<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global pop charts and star news &#187; Top 30 Number One Artists</title>
	<atom:link href="http://www.top30.com/category/top-30s/40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top30.com</link>
	<description>news and gossip on the world's top pop stars</description>
	<lastBuildDate>Fri, 17 Feb 2006 20:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>James Blunt</title>
		<link>http://www.top30.com/2006/02/james-blunt/</link>
		<comments>http://www.top30.com/2006/02/james-blunt/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 13:41:27 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=600</guid>
		<description><![CDATA[James Blunt

A mere 482 people bought his album during its first week of release and even they might have struggled to pick out the feather-haired, artfully stubbled musician in a line-up of twenty-somethings. Yet this week he stands on the brink of cracking the world&#8217;s biggest music market, the US &#8211; a Herculean achievement which [...]]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/james-blunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 48th Annual Grammy Awards</title>
		<link>http://www.top30.com/2006/02/the-48th-annual-grammy-awards/</link>
		<comments>http://www.top30.com/2006/02/the-48th-annual-grammy-awards/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 22:19:44 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=598</guid>
		<description><![CDATA[Take a look at this backstage gossip from the Grammy&#8217;s and try and guess who said what&#8230;

A. &#226;€œBeing in a rock band is like running away with the circus except you always think you&#8217;re gonna be the ringmaster. You don&#8217;t expect that on more than a few occasions you may look &#8230; the clown, the [...]]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/the-48th-annual-grammy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Tour Announced!</title>
		<link>http://www.top30.com/2006/02/madonna-tour-announced/</link>
		<comments>http://www.top30.com/2006/02/madonna-tour-announced/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 13:34:44 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Gigs & Tickets]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=597</guid>
		<description><![CDATA[Madonna is planning a world tour starting this spring, sources say, and it may include several European stadiums. Madonna rep Liz Rosenberg says the singer won&#8217;t make a definite decision until early March but adds, &#8220;It looks good.&#8221; 



According to Rosenberg, the tour would emphasize her latest album, Confessions on a Dance Floor, with a [...]]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/madonna-tour-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts &#8211; Feb 5 2006</title>
		<link>http://www.top30.com/2006/02/uk-charts-feb-5-2006/</link>
		<comments>http://www.top30.com/2006/02/uk-charts-feb-5-2006/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 14:29:24 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=591</guid>
		<description><![CDATA[Who's hot and who's not...]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/uk-charts-feb-5-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Charts, Feb 06</title>
		<link>http://www.top30.com/2006/02/australian-charts-feb-06/</link>
		<comments>http://www.top30.com/2006/02/australian-charts-feb-06/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 14:06:05 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=590</guid>
		<description><![CDATA[Who's at the top of the charts this week?]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/australian-charts-feb-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run It Eminen!</title>
		<link>http://www.top30.com/2006/02/run-it-eminen/</link>
		<comments>http://www.top30.com/2006/02/run-it-eminen/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 13:52:25 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=589</guid>
		<description><![CDATA[Eminem has been knocked off the top of the Australian music charts by American teenage R'n'B artist Chris Brown...]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/run-it-eminen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Clarkson up for Awards!</title>
		<link>http://www.top30.com/2006/02/588/</link>
		<comments>http://www.top30.com/2006/02/588/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 13:19:50 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=588</guid>
		<description><![CDATA[Kelly Clarkson has been trying to distance herself from the 2003 critical flop From Justin to Kelly...]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
