<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global pop charts and star news &#187; UK</title>
	<atom:link href="http://www.top30.com/category/top-30s/top-30-countries/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top30.com</link>
	<description>news and gossip on the world's top pop stars</description>
	<lastBuildDate>Fri, 17 Feb 2006 20:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Free Music Video from Google:</title>
		<link>http://www.top30.com/2006/02/todays-free-music-video-from-google/</link>
		<comments>http://www.top30.com/2006/02/todays-free-music-video-from-google/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 12:08:06 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=602</guid>
		<description><![CDATA[Check out this hillarious free music video from two students&#8230;

 ]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/todays-free-music-video-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Blunt</title>
		<link>http://www.top30.com/2006/02/james-blunt/</link>
		<comments>http://www.top30.com/2006/02/james-blunt/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 13:41:27 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=600</guid>
		<description><![CDATA[James Blunt

A mere 482 people bought his album during its first week of release and even they might have struggled to pick out the feather-haired, artfully stubbled musician in a line-up of twenty-somethings. Yet this week he stands on the brink of cracking the world&#8217;s biggest music market, the US &#8211; a Herculean achievement which [...]]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/james-blunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Tour Announced!</title>
		<link>http://www.top30.com/2006/02/madonna-tour-announced/</link>
		<comments>http://www.top30.com/2006/02/madonna-tour-announced/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 13:34:44 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Gigs & Tickets]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=597</guid>
		<description><![CDATA[Madonna is planning a world tour starting this spring, sources say, and it may include several European stadiums. Madonna rep Liz Rosenberg says the singer won&#8217;t make a definite decision until early March but adds, &#8220;It looks good.&#8221; 



According to Rosenberg, the tour would emphasize her latest album, Confessions on a Dance Floor, with a [...]]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/madonna-tour-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort of Strangers by Beth Orton</title>
		<link>http://www.top30.com/2006/02/comfort-of-strangers-by-beth-orton/</link>
		<comments>http://www.top30.com/2006/02/comfort-of-strangers-by-beth-orton/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 00:11:30 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=596</guid>
		<description><![CDATA[Album review of Comfort of Strangers by Beth Orton]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/comfort-of-strangers-by-beth-orton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts &#8211; Feb 5 2006</title>
		<link>http://www.top30.com/2006/02/uk-charts-feb-5-2006/</link>
		<comments>http://www.top30.com/2006/02/uk-charts-feb-5-2006/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 14:29:24 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Top 30 Global Artists]]></category>
		<category><![CDATA[Top 30 Number One Artists]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=591</guid>
		<description><![CDATA[Who's hot and who's not...]]></description>
		<wfw:commentRss>http://www.top30.com/2006/02/uk-charts-feb-5-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Williams,  January 06</title>
		<link>http://www.top30.com/2006/01/robbie-williams-january-06/</link>
		<comments>http://www.top30.com/2006/01/robbie-williams-january-06/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 01:51:12 +0000</pubDate>
		<dc:creator>DanJam</dc:creator>
				<category><![CDATA[Last Seen]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.top30.com/?p=545</guid>
		<description><![CDATA[Robbie was seen in the...]]></description>
		<wfw:commentRss>http://www.top30.com/2006/01/robbie-williams-january-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
